<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Days &#187; Blogpost</title>
	<atom:link href="http://newmediadays.dk/category/types/blogpost/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmediadays.dk</link>
	<description>9.-10. November 2010</description>
	<lastBuildDate>Tue, 30 Aug 2011 12:46:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Media: Get in the Game!</title>
		<link>http://newmediadays.dk/2011/new-media-get-in-the-game/</link>
		<comments>http://newmediadays.dk/2011/new-media-get-in-the-game/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 05:44:49 +0000</pubDate>
		<dc:creator>Didde Elnif</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Speakers 2011]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/?p=13808</guid>
		<description><![CDATA[Media is not changing ... media has CHANGED. If you're not in the game, you've already been left behind. Meet Executive Editor at CBS Interactive, Molly Wood at New Media Days]]></description>
		<wfw:commentRss>http://newmediadays.dk/2011/new-media-get-in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the World, and the day after that</title>
		<link>http://newmediadays.dk/2011/the-end-of-the-world-and-the-day-after-that/</link>
		<comments>http://newmediadays.dk/2011/the-end-of-the-world-and-the-day-after-that/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:03:56 +0000</pubDate>
		<dc:creator>Didde Elnif</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Speakers 2011]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/?p=13961</guid>
		<description><![CDATA[Our Closing speaker this year will be Ben Hammersley. He has promised to explain the end of the world, how much trouble we're all in, how to survive it, and what to do afterwards. He says, you'll leave smarter, better looking, and thrilled at the world we've inherited - and that there will be singing too.]]></description>
		<wfw:commentRss>http://newmediadays.dk/2011/the-end-of-the-world-and-the-day-after-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why re-invention, not re-packaging reaps the best results</title>
		<link>http://newmediadays.dk/2011/why-re-invention-not-re-packaging-reaps-the-best-results/</link>
		<comments>http://newmediadays.dk/2011/why-re-invention-not-re-packaging-reaps-the-best-results/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:44:43 +0000</pubDate>
		<dc:creator>Didde Elnif</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[Digital Economy]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Speakers 2011]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/?p=13958</guid>
		<description><![CDATA[In a world of many multimedia formats and multitude consumer choices, the mistake publishers and advertisers often make is re-packaging instead of re-inventing their content.
]]></description>
		<wfw:commentRss>http://newmediadays.dk/2011/why-re-invention-not-re-packaging-reaps-the-best-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing networks</title>
		<link>http://newmediadays.dk/2011/visualizing-networks/</link>
		<comments>http://newmediadays.dk/2011/visualizing-networks/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:15:50 +0000</pubDate>
		<dc:creator>Didde Elnif</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Speakers 2011]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/?p=13950</guid>
		<description><![CDATA[Manuel Lima will in this talk leverage the existing pool of knowledge from VisualComplexity.com (VC) to convey a current portrait of network visualization.]]></description>
		<wfw:commentRss>http://newmediadays.dk/2011/visualizing-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-tv, der virker – kulturformidling via web-tv</title>
		<link>http://newmediadays.dk/2011/web-tv-der-virker-%e2%80%93-kulturformidling-via-web-tv/</link>
		<comments>http://newmediadays.dk/2011/web-tv-der-virker-%e2%80%93-kulturformidling-via-web-tv/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:18:35 +0000</pubDate>
		<dc:creator>Didde Elnif</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Speakers 2011]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/?p=13934</guid>
		<description><![CDATA[Hvordan kan vi skabe et web-tv-format og en fortælleform, hvor det er helt legitimt ikke at se indslag til ende? For hvorfor er det så vigtigt at brugeren ser hele indslaget?]]></description>
		<wfw:commentRss>http://newmediadays.dk/2011/web-tv-der-virker-%e2%80%93-kulturformidling-via-web-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lav fejl og lær af det – igen og igen</title>
		<link>http://newmediadays.dk/2011/lav-fejl-og-laer-af-det-%e2%80%93-igen-og-igen/</link>
		<comments>http://newmediadays.dk/2011/lav-fejl-og-laer-af-det-%e2%80%93-igen-og-igen/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 09:17:48 +0000</pubDate>
		<dc:creator>Didde Elnif</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[Digital Economy]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Speakers 2011]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/?p=13928</guid>
		<description><![CDATA[I november 2010 udkom iPad-Magasinet ”NORDJYSKE inside” første gang – på trods af stor opmærksomhed og stor opbakning lukkede magasinet igen i juni 2011 – hør hvad NORDJYSKE Medier lærte i processen.]]></description>
		<wfw:commentRss>http://newmediadays.dk/2011/lav-fejl-og-laer-af-det-%e2%80%93-igen-og-igen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kan man open source journalistik?</title>
		<link>http://newmediadays.dk/2011/kan-man-open-source-journalistik/</link>
		<comments>http://newmediadays.dk/2011/kan-man-open-source-journalistik/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:09:37 +0000</pubDate>
		<dc:creator>Didde Elnif</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Speakers 2011]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/?p=13914</guid>
		<description><![CDATA[”Databloggens Hackathon 2011” er en invitation til alle journalister, der kan udvikle, og udviklere, der kan tænke journalistisk. Et eksperiment, der bringer datajournalistikken et skridt videre til open source.]]></description>
		<wfw:commentRss>http://newmediadays.dk/2011/kan-man-open-source-journalistik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lernert &amp; Sander</title>
		<link>http://newmediadays.dk/2011/lernert-sander/</link>
		<comments>http://newmediadays.dk/2011/lernert-sander/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:54:38 +0000</pubDate>
		<dc:creator>Didde Elnif</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Speakers 2011]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/?p=13911</guid>
		<description><![CDATA[Leave your comfort zone for a moment and follow Lernert &#038; Sander to a world of slowly melting chocolate bunnies and Pantone, when they show their work at New Media Days.]]></description>
		<wfw:commentRss>http://newmediadays.dk/2011/lernert-sander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Web Changes the Old Marketing Rules</title>
		<link>http://newmediadays.dk/2011/how-the-web-changes-the-old-marketing-rules/</link>
		<comments>http://newmediadays.dk/2011/how-the-web-changes-the-old-marketing-rules/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:50:49 +0000</pubDate>
		<dc:creator>Didde Elnif</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[Digital Economy]]></category>
		<category><![CDATA[Speakers 2011]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/?p=13909</guid>
		<description><![CDATA[In his latest book, Mike Moran asks: are you listening, or are you spending months testing your message to make sure you’ve got it "right" instead of doing it wrong quickly?]]></description>
		<wfw:commentRss>http://newmediadays.dk/2011/how-the-web-changes-the-old-marketing-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offentlige data som råstof for innovation</title>
		<link>http://newmediadays.dk/2011/offentlige-data-som-rastof-for-innovation/</link>
		<comments>http://newmediadays.dk/2011/offentlige-data-som-rastof-for-innovation/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:48:27 +0000</pubDate>
		<dc:creator>Didde Elnif</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital Economy]]></category>
		<category><![CDATA[Speakers 2011]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/?p=13907</guid>
		<description><![CDATA[Den gennemgribende digitalisering af den offentlige sektor i Danmark har resulteret i store mængder offentlig data. Data, der brugt i nye digitale løsninger og tjenester kan være millioner værd]]></description>
		<wfw:commentRss>http://newmediadays.dk/2011/offentlige-data-som-rastof-for-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

