<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Days &#187; iPhone</title>
	<atom:link href="http://newmediadays.dk/tag/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://newmediadays.dk</link>
	<description>16.-17. November 2009</description>
	<lastBuildDate>Wed, 30 Jun 2010 18:29:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating a climate Layar for COP15</title>
		<link>http://newmediadays.dk/creating-a-climate-layar-for-cop15-copenhagen-augmentedreality</link>
		<comments>http://newmediadays.dk/creating-a-climate-layar-for-cop15-copenhagen-augmentedreality#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:41:23 +0000</pubDate>
		<dc:creator>Ronni Tino Pedersen</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[BAD09]]></category>
		<category><![CDATA[Blog Action Day]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/?p=3636</guid>
		<description><![CDATA[Who&#8217;s going to make an augmented reality layer showing climate related information for COP15?

Today I took a trip around Copenhagen, iPhone in hand and loaded with the new Layar Reality Browser. The Dutch mobile service, which was released to much anticipation yesterday in the iTunes App Store, enables you to see different layers of information [...]]]></description>
			<content:encoded><![CDATA[<p><em>Who&#8217;s going to make an augmented reality layer showing climate related information for COP15?<br />
</em><br />
Today I took a trip around Copenhagen, iPhone in hand and loaded with the new <a href="http://layar.com/" target="blank">Layar Reality Browser</a>. The Dutch mobile service, which was released to much anticipation yesterday in the iTunes App Store, enables you to see different layers of information on top of the physical reality around you.</p>
<p>Sadly none of the available layers contain data related to climate issues. Why is that? And isn&#8217;t it obvious that such a layer should be developed and promoted for <a href="http://en.cop15.dk/" target="blank">COP15</a>, the international climate change negotiations taking place in Copenhagen this December?</p>
<p>Instead of far-fetched city make-up like temporary windmills why not enhance what&#8217;s already here and let the citizens of the web inform each other of sustainable initiatives in Copenhagen? I&#8217;m talking about augmenting reality and creating a virtual layer of existing data for everyone (with an enabled mobile phone) to access anywhere in the city.</p>
<p>Below are some ideas, but before you read the rest of this photo-illustrated manifesto take a look at the short introduction video to the Layar Reality Browser:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="495" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b64_16K2e08&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="495" height="300" src="http://www.youtube.com/v/b64_16K2e08&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The following are screenshots of the Layar application at work in the streets of Copenhagen today. The layers applied work fine and as far as I see the data could easily be about climate change &#8211; but it isn&#8217;t yet.</p>
<p><img class="alignnone size-full wp-image-3637" title="Layar-Trees" src="http://newmediadays.dk/media/web-1.jpg" alt="Layar-Trees" width="320" height="480" /></p>
<p>Location: Frederiksberg Allé. This layer shows the distance to the nearest hotel with rooms available. A climate layer could perhaps tell of the street itself; of how trees planted along both sides absorb Co2 and how the Commune of Frederiksberg is rolling out plans to make public areas greener and bring down the carbon footprint. (Don&#8217;t know if it is, but the layer would know.)</p>
<p><img class="alignnone size-full wp-image-3638" title="Layar-Egefeld" src="http://newmediadays.dk/media/web-2.jpg" alt="Layar-Egefeld" width="320" height="480" /></p>
<p>Location: Gammel Kongevej. This layer shows where I can buy my groceries, but it fails to tell me that right on the opposite corner is <a href="http://www.egefeld.dk/" target="blank">Egefeld</a>, the largest (and only) all-organic supermarket in Copenhagen (Frederiksberg.) A climate layer would have a link to Wikipedia telling you how much organic farming benefits the overall climate as opposed to ordinary farming. And if you aimed your mobile phone 90 degrees to the left you&#8217;d discover Irma, the Danish supermarket chain that <a href="http://www.irma.dk/includefiles/moduler/ccms/show_page.asp?iMappeID=492&amp;sSidenavn=Pressemeddelelser&amp;intSektion=False&amp;intNyhedstype=3&amp;intNyhedId=12081&amp;parent=486&amp;node=Nyheder%20og%20presse&amp;sProduktStatus=vis" target="blank">last week broke it&#8217;s own world record with a monthly organic sales ratio of 34,3%</a>.</p>
<p><img class="alignnone size-full wp-image-3639" title="Layar-Ferris" src="http://newmediadays.dk/media/web-4.jpg" alt="Layar-Ferris" width="320" height="480" /></p>
<p>Location: Axel Torv. In the evening this 50 meter tall Ferris wheel lights up the sky &#8211; and burns how many thousand kW an hour?! Cheap hotel rooms are all good, but a climate layer should inform the curious onlooker that <a href="http://www.aok.dk/byen-rundt/artikel/pariserhjulet-bliver-staaende" target="blank">the city of Copenhagen has just licensed this non-sustainable ride to stay until January</a>. Conscious climate representatives should take a 13 minute ride in the metro instead.</p>
<p><img class="alignnone size-full wp-image-3640" title="Layar-Mermaid" src="http://newmediadays.dk/media/web-3.jpg" alt="Layar-Mermaid" width="320" height="480" /></p>
<p>Location: Langelinie. Oh look, a little stranded mermaid! We usually don&#8217;t get mermaids this far north… Could it be that climate change is heavily affecting temperature in the oceans and impacting ecosystems too rapidly for marine life to adjust in their natural habitat? <a href="http://www.flickr.com/search/?q=%22the+little+mermaid%22+copenhagen&amp;s=rec" target="blank">Hundreds of photos</a> are taken with mobile phones each day at this very spot. Why not augment reality and give the fairy tale a different spin for a change?</p>
<p>Plenty of ideas. So who&#8217;s going to make it happen using the Layar API and data already floating around the World Wide Web?</p>
<p>Btw, this post is part of Blog Action Day for climate change. Check it out at <a href="http://www.blogactionday.org" target="blank"><img src="http://www.blogactionday.org/imgs/badges/bad-88-31.jpg" border="0" alt="" /></a></p>
<p><strong>MORE STUFF ABOUT AUGMENTED REALITY:</strong><br />
<a href="http://www.intomobile.com/2009/06/16/video-layar-the-first-mobile-augmented-reality-browser.html" target="blank">IntoMobile: Layar, the first mobile augmented reality browser</a></p>
<p><a href="http://metarand.com/2009/10/11/augmented-reality-enters-the-realm-of-raw-possibility/">Video: Bruce Sterling on the raw possibility of augmented reality</a></p>
<p><a href="http://www.lostvalentinos.com/" target="_blank">Video: Cool AR music video project by Lost Valentinos</a></p>
<p><a href="http://www.youtube.com/watch?v=PGu0N3eL2D0" target="_blank">Video: LEGO Augmented Reality Kiosk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/creating-a-climate-layar-for-cop15-copenhagen-augmentedreality/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Playing around with @LayarMobile &#8211; now for the iPhone. Somebody should really do an environmental layer for @cop15! #augmentedreality</title>
		<link>http://newmediadays.dk/twit-4883843910</link>
		<comments>http://newmediadays.dk/twit-4883843910#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:34:09 +0000</pubDate>
		<dc:creator>Ronni Tino Pedersen</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[#augmentedreality]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[@LayarMobile]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Do]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[Now]]></category>
		<category><![CDATA[Playing]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Somebody]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/twit-4883843910</guid>
		<description><![CDATA[@NewMediaDays
]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/NewMediaDays/status/4883843910">@NewMediaDays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/twit-4883843910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondering how many of our New Media Days 09 attendees own an iPhone? http://newmediadays.dk/conference/deltagerliste</title>
		<link>http://newmediadays.dk/twit-3815059073</link>
		<comments>http://newmediadays.dk/twit-3815059073#comments</comments>
		<pubDate>Mon, 07 Sep 2009 10:01:59 +0000</pubDate>
		<dc:creator>Ronni Tino Pedersen</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[attendees]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[http://newmediadays.dk/conference/deltagerliste]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[our]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[wondering:]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/twit-3815059073</guid>
		<description><![CDATA[@NewMediaDays
]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/NewMediaDays/status/3815059073">@NewMediaDays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/twit-3815059073/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple lowering their iTunes guard: Spotify for iPhone “Approved” – in the App Store soon http://tnw.to/zoQ [via @TheNextWeb]</title>
		<link>http://newmediadays.dk/twit-3586570508</link>
		<comments>http://newmediadays.dk/twit-3586570508#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:06:43 +0000</pubDate>
		<dc:creator>Ronni Tino Pedersen</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[@TheNextWeb]]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[guard:]]></category>
		<category><![CDATA[http://tnw.to/zoQ]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[lowering]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[[via]]></category>
		<category><![CDATA[–]]></category>
		<category><![CDATA[“Approved”]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/twit-3586570508</guid>
		<description><![CDATA[@NewMediaDays
]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/NewMediaDays/status/3586570508">@NewMediaDays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/twit-3586570508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking forward to @dopplr iPhone app next month! http://twurl.nl/v1ielh</title>
		<link>http://newmediadays.dk/twit-1874296992</link>
		<comments>http://newmediadays.dk/twit-1874296992#comments</comments>
		<pubDate>Thu, 21 May 2009 21:18:18 +0000</pubDate>
		<dc:creator>Ronni Tino Pedersen</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[@dopplr]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[http://twurl.nl/v1ielh]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[month!]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://new.newmediadays.dk/twit-1874296992</guid>
		<description><![CDATA[@NewMediaDays
]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/NewMediaDays/status/1874296992">@NewMediaDays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/twit-1874296992/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pablos the Hacker #next6: Apple computers don&#8217;t get viruses because the market is too small, but iPhone popularity will drive attention.</title>
		<link>http://newmediadays.dk/twit-1437528603</link>
		<comments>http://newmediadays.dk/twit-1437528603#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:20:14 +0000</pubDate>
		<dc:creator>Ronni Tino Pedersen</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA["Is]]></category>
		<category><![CDATA[#next6]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[attention.]]></category>
		<category><![CDATA[because]]></category>
		<category><![CDATA[but]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[don't]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[Hacker]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Pablos]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Too]]></category>
		<category><![CDATA[viruses]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://new.newmediadays.dk/twit-1437528603</guid>
		<description><![CDATA[@NewMediaDays
]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/NewMediaDays/status/1437528603">@NewMediaDays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/twit-1437528603/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Razorfish creates first shakeable iPhone add for apparel maker Dockers. To appear in various iPhone games and iTV http://twurl.nl/dspt7o</title>
		<link>http://newmediadays.dk/twit-1320898284</link>
		<comments>http://newmediadays.dk/twit-1320898284#comments</comments>
		<pubDate>Fri, 13 Mar 2009 10:22:56 +0000</pubDate>
		<dc:creator>Ronni Tino Pedersen</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[@Razorfish]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[appear]]></category>
		<category><![CDATA[creates]]></category>
		<category><![CDATA[Dockers.]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[http://twurl.nl/dspt7o]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTV]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[shakeable]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[various]]></category>

		<guid isPermaLink="false">http://new.newmediadays.dk/twit-1320898284</guid>
		<description><![CDATA[@NewMediaDays
]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/NewMediaDays/status/1320898284">@NewMediaDays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/twit-1320898284/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use your iPhone to control the car?! Could be the future according to this environmentally friendly concept design. http://twurl.nl/pa3v68</title>
		<link>http://newmediadays.dk/twit-1242416908</link>
		<comments>http://newmediadays.dk/twit-1242416908#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:44:03 +0000</pubDate>
		<dc:creator>Ronni Tino Pedersen</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[car?!]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environmentally]]></category>
		<category><![CDATA[friendly]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[http://twurl.nl/pa3v68]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://new.newmediadays.dk/twit-1242416908</guid>
		<description><![CDATA[@NewMediaDays
]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/NewMediaDays/status/1242416908">@NewMediaDays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/twit-1242416908/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading and wondering: &#8220;Telenor has signed agreement with Apple to sell iPhone in Scandinavia&#8221; http://twurl.nl/1bixou</title>
		<link>http://newmediadays.dk/twit-1241202365</link>
		<comments>http://newmediadays.dk/twit-1241202365#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:56:30 +0000</pubDate>
		<dc:creator>Ronni Tino Pedersen</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA["Telenor]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[has]]></category>
		<category><![CDATA[http://twurl.nl/1bixou]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Scandinavia"]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[signed]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[wondering:]]></category>

		<guid isPermaLink="false">http://new.newmediadays.dk/twit-1241202365</guid>
		<description><![CDATA[@NewMediaDays
]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/NewMediaDays/status/1241202365">@NewMediaDays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/twit-1241202365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish Broadcasting Corporation is launching an iPhone player to provide direct access to their radio and TV content. http://twurl.nl/h1hg4a</title>
		<link>http://newmediadays.dk/twit-1222399150</link>
		<comments>http://newmediadays.dk/twit-1222399150#comments</comments>
		<pubDate>Wed, 18 Feb 2009 11:43:44 +0000</pubDate>
		<dc:creator>Ronni Tino Pedersen</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA["Is]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[content.]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Danish]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[http://twurl.nl/h1hg4a]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[launching]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://new.newmediadays.dk/twit-1222399150</guid>
		<description><![CDATA[@NewMediaDays
]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/NewMediaDays/status/1222399150">@NewMediaDays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/twit-1222399150/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
