<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Days &#187; research</title>
	<atom:link href="http://newmediadays.dk/tag/research/feed" rel="self" type="application/rss+xml" />
	<link>http://newmediadays.dk</link>
	<description>16.-17. November 2009</description>
	<lastBuildDate>Wed, 30 Jun 2010 18:29:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>at presentation by Dr. Duane Varan of Disney Labs doing advanced research on media and #advertising response.</title>
		<link>http://newmediadays.dk/twit-17012961847</link>
		<comments>http://newmediadays.dk/twit-17012961847#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:18:36 +0000</pubDate>
		<dc:creator>Ronni Tino Pedersen</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[doing]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Duane]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[Varan]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/twit-17012961847</guid>
		<description><![CDATA[@NewMediaDays
]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/NewMediaDays/status/17012961847">@NewMediaDays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/twit-17012961847/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morten Gade</title>
		<link>http://newmediadays.dk/morten-gade</link>
		<comments>http://newmediadays.dk/morten-gade#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:14:59 +0000</pubDate>
		<dc:creator>Ronni Tino Pedersen</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Bysted]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[kommunikation]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/morten-gade</guid>
		<description><![CDATA[Moderator / Host]]></description>
			<content:encoded><![CDATA[<p><span class="panel">2009</span> Morten Gade moderated New Media Research in the Speakers&#8217; Corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/morten-gade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade A Danish masters students presenting their research right now in Speakers&#8217; Corner at #NewMediaDays</title>
		<link>http://newmediadays.dk/twit-5794265880</link>
		<comments>http://newmediadays.dk/twit-5794265880#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:22:40 +0000</pubDate>
		<dc:creator>Ronni Tino Pedersen</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[Corner]]></category>
		<category><![CDATA[Danish]]></category>
		<category><![CDATA[Grade]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[newmediadays]]></category>
		<category><![CDATA[Now]]></category>
		<category><![CDATA[Presenting]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/twit-5794265880</guid>
		<description><![CDATA[@NewMediaDays
]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/NewMediaDays/status/5794265880">@NewMediaDays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/twit-5794265880/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research report on the way that the BBC uses user generated content: http://twurl.nl/gz71n5 [via @paulbradshaw]</title>
		<link>http://newmediadays.dk/twit-4005549199</link>
		<comments>http://newmediadays.dk/twit-4005549199#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:39:12 +0000</pubDate>
		<dc:creator>Ronni Tino Pedersen</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[@paulbradshaw]]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[content.]]></category>
		<category><![CDATA[generated]]></category>
		<category><![CDATA[http://twurl.nl/gz71n5]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[uses]]></category>
		<category><![CDATA[way!]]></category>
		<category><![CDATA[[via]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/twit-4005549199</guid>
		<description><![CDATA[@NewMediaDays
]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/NewMediaDays/status/4005549199">@NewMediaDays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/twit-4005549199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@konzepta @thomaskofod True. Some academic research uses &#8216;netsted&#8217;, but it&#8217;s apparently not registered as a DK word. Settling for &#8216;website&#8217;.</title>
		<link>http://newmediadays.dk/twit-2239637487</link>
		<comments>http://newmediadays.dk/twit-2239637487#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:47:10 +0000</pubDate>
		<dc:creator>Ronni Tino Pedersen</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA['netsted']]></category>
		<category><![CDATA[@konzepta]]></category>
		<category><![CDATA[@thomaskofod]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[Apparently]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[but]]></category>
		<category><![CDATA[DK]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[registered]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Settling]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[True.]]></category>
		<category><![CDATA[uses]]></category>
		<category><![CDATA[website.]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/twit-2239637487</guid>
		<description><![CDATA[@NewMediaDays
]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/NewMediaDays/status/2239637487">@NewMediaDays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/twit-2239637487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eva Steensig</title>
		<link>http://newmediadays.dk/eva-steensig-2</link>
		<comments>http://newmediadays.dk/eva-steensig-2#comments</comments>
		<pubDate>Tue, 16 Jun 2009 02:19:10 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[user behaviour]]></category>

		<guid isPermaLink="false">http://newmediadays.dk/eva-steensig-2</guid>
		<description><![CDATA[Moderator / Host]]></description>
			<content:encoded><![CDATA[<p><span class="panel">2007</span> Eva Steensig hosted Room 3 on the second day of the conference.<br />
<span class="panel">2009</span> Eva Steensig hosted Studie 3 on the first day of the conference. </p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/eva-steensig-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sofie Scheutz</title>
		<link>http://newmediadays.dk/sofie-scheutz</link>
		<comments>http://newmediadays.dk/sofie-scheutz#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:06:58 +0000</pubDate>
		<dc:creator>mathilde</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Digital Natives]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[media users]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[user behaviour]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://new.newmediadays.dk/?p=2714</guid>
		<description><![CDATA['Det grønne guld' [2007]]]></description>
			<content:encoded><![CDATA[<h1>Det grønne guld [2007]</h1>
<h3>“Det kan være forskelligt, hvor hurtigt min mobil bliver for gammel – det kommer an på, hvor mange nye mobiler der udkommer. Jeg bryder mig ikke om at have noget, der er gammelt.” – Mimi, 12 år, Kokkedal</h3>
<p><span class="panel">PANEL:</span> Mimi (12) Kokkedal / Miriam (13) København V / Aksel (15) Espergærde / David (15) Odense / Løkke (15) Kolding<br />
<span class="panel">MODERATORER:</span> <a href="http://newmediadays.dk/sofie-scheutz">Sofie Scheutz</a> (DK) medieforsker, DR // <a href="http://newmediadays.dk/aslak-gottlieb">Aslak Gottlieb</a> (DK) undervisningskonsulent, Avisen i Undervisningen</p>
<p>Det grønne guld kender ikke en verden uden pc, mobil, iPod og gratisaviser – kender du det grønne guld? Hvad bruger de mobilen til? Hvad laver de på computeren? Hvornår hører de musik? Hvorfor ser de TV? Læser de overhovedet avis? Få et ucensureret kig ind i de 12 til 15-åriges verden – faktisk helt ned i skoletasken…<br />
Mød også det grønne guld på tomandshånd i sofaen i lounge-området efter sessionen. Her får du deres ærlige mening om netop dit medie.</p>
<p>I 2007 var Sofie moderator på <a href="sofie-scheutz-2">Det grå guld – forståelse af den ældre målgruppe</a> og i 2008 producerede Sofie <a href="http://newmediadays.dk/sofie-scheutz-3">Unge brugere og nye medier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/sofie-scheutz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aslak Gottlieb</title>
		<link>http://newmediadays.dk/aslak-gottlieb</link>
		<comments>http://newmediadays.dk/aslak-gottlieb#comments</comments>
		<pubDate>Thu, 28 May 2009 01:48:00 +0000</pubDate>
		<dc:creator>mathilde</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[Digital Natives]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://nmd2.dk/?p=1018</guid>
		<description><![CDATA['Det Grønne Guld']]></description>
			<content:encoded><![CDATA[<h1>Det grønne guld</h1>
<h3>“Det kan være forskelligt, hvor hurtigt min mobil bliver for gammel – det kommer an på hvor mange nye mobiler der udkommer. Jeg bryder mig ikke om at have noget, der er gammelt.” Mimi, 12 år, Kokkedal</h3>
<p><span class="panel">PANEL:</span> Mimi (12) Kokkedal / Miriam (13) København V / Aksel (15) Espergærde / David (15) Odense / Løkke (15) Kolding<br />
<span class="panel">MODERATORER:</span> <a href="http://newmediadays.dk/sofie-scheutz">Sofie Scheutz</a> (DK) medieforsker, DR // <a href="http://newmediadays.dk/aslak-gottlieb">Aslak Gottlieb</a> (DK) undervisningskonsulent, Avisen i Undervisningen</p>
<p>Det grønne guld kender ikke en verden uden pc, mobil, iPod og gratisaviser – kender du det grønne guld? Hvad bruger de mobilen til? Hvad laver de på computeren? Hvornår hører de musik? Hvorfor ser de TV? Læser de overhovedet avis? Få et ucensureret kig ind i de 12 til 15-åriges verden – faktisk helt ned i skoletasken… Mød også det grønne guld på tomandshånd i sofaen i lounge-området efter sessionen. Her får du deres ærlige mening om netop dit medie.</p>
<p>I 2007 var Aslak moderator på <a href="sofie-scheutz-2">Det grå guld – forståelse af den ældre målgruppe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/aslak-gottlieb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eva Steensig</title>
		<link>http://newmediadays.dk/eva-steensig</link>
		<comments>http://newmediadays.dk/eva-steensig#comments</comments>
		<pubDate>Tue, 26 May 2009 14:28:00 +0000</pubDate>
		<dc:creator>Mathias Jespersen</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[user behaviour]]></category>

		<guid isPermaLink="false">http://nmd2.dk/?p=1049</guid>
		<description><![CDATA['Et indblik i fremtidens brugeradfærd']]></description>
			<content:encoded><![CDATA[<h1>Et indblik i fremtidens brugeradfærd</h1>
<h3>Hvor bevæger danskerne sig hen? Få et sociologisk perspektiv på fremtidens brugeradfærd.</h3>
<p>Eva Steensigs indlæg beskriver danskernes hverdag, behov og drømme – et provokerende og modigt bud på den fremtid, vi bevæger os ind i. Få inspirerende og nyttig viden, der berører centrale emner i danskernes hverdagsliv – fra familieliv til holdninger om tid, penge, kønsroller, arbejdsliv og nye medier. Indlægget baserer sig på Steensigs årelange viden om forbrugere og erfaring med, hvordan man overhovedet kan få greb om, hvad der vil blive den dominerende adfærd i den nærmeste fremtid.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/eva-steensig/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Crunching #3: MTV Guitar Hero conquering the young at heart.</title>
		<link>http://newmediadays.dk/conference-crunching-03-mtv-guitar-hero-conquering-the-young-at-heart</link>
		<comments>http://newmediadays.dk/conference-crunching-03-mtv-guitar-hero-conquering-the-young-at-heart#comments</comments>
		<pubDate>Thu, 11 Sep 2008 06:50:58 +0000</pubDate>
		<dc:creator>Ronni Tino Pedersen</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Printed Media]]></category>
		<category><![CDATA[Conference Crunching]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[NMD07]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.newmediadays.dk/?p=44</guid>
		<description><![CDATA[If the teenagers won’t watch TV someone like MTV is looking at trouble. The international research analysis, “Circuits of Cool”, had the goal of tapping into the young customers’ needs of technology, media and networking to point a twenty-year-old media conglomerate safely into the new century.]]></description>
			<content:encoded><![CDATA[<p><em><strong>Once a week we look back at last year’s New Media Days conference and serve you the key insights from a session. If you want the full package, webcasts and slides from all sessions can be found <a href="http://www.newmediadays.dk/sw6438.asp" target="_blank">on the NMD main site</a>.<br />
Or you may take a look at <a href="../2008/08/06/what-is-conference-crunching/" target="_self">Conference Crunching explained</a>.</strong></em></p>
<p><a href="http://www.mtv.dk/mtv/" target="_blank">MTV Denmark</a> did their presentation of present and future development at New Media Days, October 2007. Two years earlier MTV had bought it’s way into the Guitar Hero franchise. Only one year earlier the Danish branch had launched the national website. And in early 2008, Channel Manager Kenneth Kristensen told us, Denmark would see a launch of a new IM music service from MTV. To my knowledge that never happened, but Kenneth gave us a good view of some 2007 MTV user research.</p>
<p>If the teenagers won’t watch TV someone like MTV is looking at trouble. The international research analysis, “Circuits of Cool”, had the goal of tapping into the young customers’ needs of technology, media and networking to point a twenty-year-old media conglomerate safely into the new century.</p>
<p><a href="http://newmediadays.dk/media/guitar-hero-312.jpg"><img class="aligncenter size-full wp-image-45" title="guitar-hero" src="http://newmediadays.dk/media/guitar-hero-312.jpg" alt="" width="497" height="140" /></a></p>
<p><strong>Points of notice:</strong></p>
<p>-    Danish youngsters value tech functionality and ease of use more than their American or Japanese counterparts, who are more into the latest – but not necessarily greatest – gadgets.<br />
-    Friends (ie. networks) are valued more than family – at least in the Western hemisphere. In more traditionally minded cultures, such as India or Brazil, family still take the lead.<br />
-    Old media, especially print, still scored high with young people when asked where they look to discover new music.</p>
<p>The primary strategy for the future, Kenneth Kristensen told us, was continuing to focus on exclusive content. That will get you the eyeballs. Being a major cross-media organisation, MTV Networks International has a real advantage in that respect. With two mobile TV channels running on the Danish network in October 2007, MTV was quite well positioned. They even customised the mobile content, unlike any other Danish service provider at that time. However the mobile TV market in Denmark hadn’t at that time taken off – and actually it still hasn’t.</p>
<p><strong>Post Session:</strong><br />
Guitar Hero III was about to be launched when MTV Denmark did their presentation. Once out it became a huge success, but MTV really didn’t have a part in it since they bought into Harmonix and thus “only” secured revenue from past versions of Heroes. Instead MTV developed the concept into Rock Band – another gaming success to show that interactive music is the right place to aim.</p>
<p>A brand new release from MTV is due next Monday the 15th when <a href="http://www.mtvnhd.com/" target="_blank">MTVNHD</a> reaches its first public eyeballs. The complex abbreviation stands for MTV Network High Definition and it prides itself in being the first ever international high definition service dedicated to music and kids. To begin with it is launched in Belgium, Finland, Norway, Poland, Sweden and yes, Denmark.</p>
<p><strong>More on the subject:</strong></p>
<p><a href="http://www.computerworld.dk/art/42228?cid=2&amp;q=New_Media_Days&amp;a=cid&amp;i=2&amp;o=0&amp;pos=1" target="_blank">Computerworld: Danish article on the MTV.dk session.</a></p>
<p><a href="http://advertising.microsoft.com/research/microsoft-mtv" target="_blank">Microsoft Advertising on the &#8220;Circuits of cool&#8221; research findings.</a></p>
<p><a href="http://news.moneycentral.msn.com/ticker/article.aspx?Feed=PR&amp;Date=20080901&amp;ID=9083524&amp;Symbol=VIA">MSN.com on MTVNHD.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmediadays.dk/conference-crunching-03-mtv-guitar-hero-conquering-the-young-at-heart/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
